What $1,600,000 buys
Across the 25 Bay Area submarkets computed here, the effective property tax rate runs 1.08% to 1.36% of assessed value, and the fastest published commute is 15 min door-to-door from Piedmont to Oakland City Center by car at AM peak. Every figure is an objective public metric or arithmetic on one, and names its source.
The same budget, side by side: median price per square foot and the square feet it buys in each place.
Price held constant $1,600,000 Units USD/sqft Submarkets 25 Basis median $/sqft, SFR, trailing 12 months
| Submarket | County | Median $/sqft (SFR) | Sq ft at $1,600,000 |
|---|---|---|---|
| Vacaville | Solano County | $360 | 4,440 |
| Cordelia, Fairfield | Solano County | $380 | 4,210 |
| Benicia | Solano County | $480 | 3,330 |
| Castro Valley | Alameda County | $650 | 2,460 |
| Gale Ranch, San Ramon | Contra Costa County | $700 | 2,290 |
| Dublin | Alameda County | $720 | 2,220 |
| Bay Farm Island, Alameda | Alameda County | $750 | 2,130 |
| Walnut Creek | Contra Costa County | $800 | 2,000 |
| Pleasanton | Alameda County | $850 | 1,880 |
| Danville | Contra Costa County | $900 | 1,780 |
| Moraga | Contra Costa County | $1,000 | 1,600 |
| Alamo | Contra Costa County | $1,000 | 1,600 |
| Rockridge, Oakland | Alameda County | $1,000 | 1,600 |
| Foster City | San Mateo County | $1,000 | 1,600 |
| Berkeley Hills, Berkeley | Alameda County | $1,050 | 1,520 |
| Mission San Jose, Fremont | Alameda County | $1,050 | 1,520 |
| Orinda | Contra Costa County | $1,150 | 1,390 |
| Lafayette | Contra Costa County | $1,150 | 1,390 |
| Redwood City | San Mateo County | $1,150 | 1,390 |
| Piedmont | Alameda County | $1,200 | 1,330 |
| Baywood, San Mateo | San Mateo County | $1,400 | 1,140 |
| Sunnyvale | Santa Clara County | $1,400 | 1,140 |
| Burlingame | San Mateo County | $1,500 | 1,070 |
| Menlo Park | San Mateo County | $1,700 | 940 |
| Midtown, Palo Alto | Santa Clara County | $1,900 | 840 |
Median $/sqft (SFR, trailing 12 months)
Baseline median $/sqft (SFR, trailing 12 mo). Placeholder until 02-ingest market exports (data/market/*.csv) land; replace values, do not change keys.
Source pending verification for every row on this page.
Square footage is $1,600,000 divided by the median $/sqft, rounded to the nearest 10 — arithmetic on a median, not a valuation of any specific home, and not an appraisal. Read the methodology.